<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>property Archives - PIC Searches</title>
	<atom:link href="https://picsearches.com/property-news/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>https://picsearches.com/property-news/tag/property/</link>
	<description>Your trusted partner for Conveyancing Data</description>
	<lastBuildDate>Fri, 27 Mar 2026 11:20:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://picsearches.com/wp-content/uploads/2024/08/cropped-PIC-Searches-Logo_Brandmark-Full-Colour-32x32.png</url>
	<title>property Archives - PIC Searches</title>
	<link>https://picsearches.com/property-news/tag/property/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who’s snapping up homes sold by landlords</title>
		<link>https://picsearches.com/property-news/whos-snapping-up-homes-sold-by-landlords/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:20:49 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2505</guid>

					<description><![CDATA[<p>The UK’s private rented sector has experienced its largest decline this century. In 2025 alone, for example, the private rented sector lost £48bn in market value. Although the UK property market increased by 3.8%, the private rented sector declined by 5.1%. This signifies the third consecutive year of decline, a £79bn reduction in market value...</p>
<p>The post <a href="https://picsearches.com/property-news/whos-snapping-up-homes-sold-by-landlords/">Who’s snapping up homes sold by landlords</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of England’s interest rate decision sparks industry reaction</title>
		<link>https://picsearches.com/property-news/bank-of-englands-interest-rate-decision-sparks-industry-reaction/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 16:03:22 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2501</guid>

					<description><![CDATA[<p>On 19 March 2026, the Bank of England unanimously voted to keep the bank rate at 3.75%. In early February 2026, markets predicted an 80% chance that the Bank of England would lower the bank rate in March, citing the relative stability of the market and modest increases in property listings and exchanges. Yet these...</p>
<p>The post <a href="https://picsearches.com/property-news/bank-of-englands-interest-rate-decision-sparks-industry-reaction/">Bank of England’s interest rate decision sparks industry reaction</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank Holds UK Rates at 3.75% &#8211; Hints at Cuts Ahead</title>
		<link>https://picsearches.com/property-news/bank-holds-uk-rates-at-3-75-cuts-ahead/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:24:06 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2476</guid>

					<description><![CDATA[<p>On 5 February, the Bank of England&#8217;s Monetary Policy Committee voted 5-4 in favour of keeping the bank rate at 3.75%. This contrasted the overall prediction that the vote to keep the bank rate at 3.75% would be voted 7-2 or 6-3. Following the 5-4 narrow decision last week, there is a general expectation that...</p>
<p>The post <a href="https://picsearches.com/property-news/bank-holds-uk-rates-at-3-75-cuts-ahead/">Bank Holds UK Rates at 3.75% &#8211; Hints at Cuts Ahead</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urgent Property Tax Overhaul Needed to Revive Market Activity</title>
		<link>https://picsearches.com/property-news/urgent-property-tax-overhaul-needed/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 16:05:39 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2473</guid>

					<description><![CDATA[<p>Current taxation policies are corrosive towards property market activity, says Propertymark. The latest data underscores that the present taxation policies are constraining property exchanges, thereby reducing both seller and buyer activity across the UK. This barrier may cause significant issues to the property market if left unaddressed, and it is therefore useful to draw attention...</p>
<p>The post <a href="https://picsearches.com/property-news/urgent-property-tax-overhaul-needed/">Urgent Property Tax Overhaul Needed to Revive Market Activity</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Green light nears for 3,500 new homes</title>
		<link>https://picsearches.com/property-news/green-light-for-3500-homes/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 15:37:52 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2471</guid>

					<description><![CDATA[<p>One of the largest development projects, the Druids Heath estate, has received the green light to move onto the next stage. Birmingham City Council, after months of pushback from campaigners threatening a judicial review challenge, has awarded the Druids Heath estate redevelopment a contract to Lovell, though the cabinet decision is subject to a call-in...</p>
<p>The post <a href="https://picsearches.com/property-news/green-light-for-3500-homes/">Green light nears for 3,500 new homes</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s on Agents’ Minds</title>
		<link>https://picsearches.com/property-news/whats-on-agents-minds/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 17:36:14 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2465</guid>

					<description><![CDATA[<p>Despite the progress made in 2025 to reduce mortgage and inflation rates in order to incentivise consumer participation, several estate and letting agents have raised concerns regarding the property market in 2026. Underlying these concerns are the ways in which regulation compliance and financial factors will affect how estate and letting agents engage with the...</p>
<p>The post <a href="https://picsearches.com/property-news/whats-on-agents-minds/">What’s on Agents’ Minds</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major property firms partner with banks to unveil 5% deposit initiative</title>
		<link>https://picsearches.com/property-news/new-deposit-initiative/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 13:06:34 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2433</guid>

					<description><![CDATA[<p>Affordability continues to be a major hurdle. Aware that there is a market desire to purchase property, Barratt Redrow and Persimmon have partnered with Barclays and TSB to open more opportunities for prospective customers to invest in the property market. This initiative has materialised under the Rezide Equity Loan scheme, which, among other provisions, enables...</p>
<p>The post <a href="https://picsearches.com/property-news/new-deposit-initiative/">Major property firms partner with banks to unveil 5% deposit initiative</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Landlords Penalised for Reclaiming Their Property</title>
		<link>https://picsearches.com/property-news/landlords-penalised-for-reclaiming-their-property/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 17:51:37 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2302</guid>

					<description><![CDATA[<p>The Welsh Government has been embroiled in controversy following its decision to embrace several suggestions forwarded by the Senedd’s Housing &#38; Local Government Select Committee. The most important suggestion is that landlords have to compensate evicted tenants under particular circumstances, chief among which are landlords wanting to sell or move back into their property currently...</p>
<p>The post <a href="https://picsearches.com/property-news/landlords-penalised-for-reclaiming-their-property/">Landlords Penalised for Reclaiming Their Property</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 25% of property transactions fell through in 2024</title>
		<link>https://picsearches.com/property-news/over-25-of-property-transactions-fell-through-in-2024/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 15:48:34 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2296</guid>

					<description><![CDATA[<p>According to the latest Quick Move Now figures, 28.8% of residential property transactions were terminated in 2024, despite the overall buyer demand being 20% higher as of 26 December 2024 than the same day in 2023. Such figures naturally engender the following question: what is causing property transactions to fall? Given that market conditions have...</p>
<p>The post <a href="https://picsearches.com/property-news/over-25-of-property-transactions-fell-through-in-2024/">Over 25% of property transactions fell through in 2024</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
