<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Freedman, Author at PIC Searches</title>
	<atom:link href="https://picsearches.com/property-news/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>https://picsearches.com/property-news/author/adam/</link>
	<description>Your trusted partner for Conveyancing Data</description>
	<lastBuildDate>Mon, 09 Mar 2026 16:00:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://picsearches.com/wp-content/uploads/2024/08/cropped-PIC-Searches-Logo_Brandmark-Full-Colour-32x32.png</url>
	<title>Adam Freedman, Author at PIC Searches</title>
	<link>https://picsearches.com/property-news/author/adam/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What’s Going On in the UK Property Market</title>
		<link>https://picsearches.com/property-news/whats-going-on-in-the-uk-property-market/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 10:20:22 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2491</guid>

					<description><![CDATA[<p>A panoramic overview of the UK property market reveals that the market continues to hold steady. On the one hand, there have been some dips in important performance metrics, particularly when it comes to property exchanges. On the other hand, property price growth is continuing to be felt across most regions of the UK.&#160; As...</p>
<p>The post <a href="https://picsearches.com/property-news/whats-going-on-in-the-uk-property-market/">What’s Going On in the UK Property Market</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What 2026 Holds for Mortgage Borrowers</title>
		<link>https://picsearches.com/property-news/what-2026-holds-for-mortgage-borrowers/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 04:28:50 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2452</guid>

					<description><![CDATA[<p>Culminating the year on a high note, the Bank of England slashed the bank rate on 18 December from 4.00% to 3.75%. This is the fourth time in 2025 that the Bank of England has reduced the bank rate, compared to only two times where the Bank of England voted in favour of bank rate...</p>
<p>The post <a href="https://picsearches.com/property-news/what-2026-holds-for-mortgage-borrowers/">What 2026 Holds for Mortgage Borrowers</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Property Performance Roundup for 2025 and Future Expectations</title>
		<link>https://picsearches.com/property-news/property-performance-roundup-for-2025-and-future-expectations/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 04:37:40 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2449</guid>

					<description><![CDATA[<p>As the year draws to a close, it is useful to highlight the positives and negatives that this year has witnessed for the property industry. It has been a noteworthy year. Important national policies have been passed under the Renters’ Rights Bill and Autumn Budget, the effects of which are yet to be fully seen....</p>
<p>The post <a href="https://picsearches.com/property-news/property-performance-roundup-for-2025-and-future-expectations/">Property Performance Roundup for 2025 and Future Expectations</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Market Subdued Following the Autumn Budget</title>
		<link>https://picsearches.com/property-news/housing-market-subdued-following-the-autumn-budget/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 06:56:30 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2446</guid>

					<description><![CDATA[<p>On 26 November, Chancellor of the Exchequer Rachel Reeves announced the introduction of two key housing policies. The first is the introduction of the High Value Council Tax Surcharge, also known as the Mansion Tax, which is set to introduce a surcharge of at least £2,500 for properties valued over £2m. The second is increasing...</p>
<p>The post <a href="https://picsearches.com/property-news/housing-market-subdued-following-the-autumn-budget/">Housing Market Subdued Following the Autumn Budget</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exceptional Government Package to Revive London Housebuilding</title>
		<link>https://picsearches.com/property-news/exceptional-government-package-to-revive-london-housebuilding/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 10:29:43 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2439</guid>

					<description><![CDATA[<p>A Government memo was leaked earlier this month expressing the commitment to launch a package that aims to fertilise property construction throughout London. Following weeks of speculation arising from the leaked memo, the Government has recently confirmed this direction to the public, arguing that it will bring about important changes to accelerate property construction. ‘Extraordinary...</p>
<p>The post <a href="https://picsearches.com/property-news/exceptional-government-package-to-revive-london-housebuilding/">Exceptional Government Package to Revive London Housebuilding</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government Pushes for Stronger Bank Support for First-Time Homebuyers</title>
		<link>https://picsearches.com/property-news/government-pushes-for-stronger-bank-support-for-first-time-homebuyers/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 02:41:34 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2419</guid>

					<description><![CDATA[<p>Ongoing efforts are being made by the Government to push the lending sector to support aspiring first-time homebuyers, some of whom are currently facing challenges in entering the property market due to market and lending conditions. ‘Helping first-time buyers onto the housing ladder’, Lucy Rigby, recently appointed Economic Secretary to the Treasury, said, ‘is central...</p>
<p>The post <a href="https://picsearches.com/property-news/government-pushes-for-stronger-bank-support-for-first-time-homebuyers/">Government Pushes for Stronger Bank Support for First-Time Homebuyers</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Number of Renters Saving for Deposits Falls to Six-Month Low</title>
		<link>https://picsearches.com/property-news/number-of-renters-saving-for-deposits-falls-to-six-month-low/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 05:00:43 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2403</guid>

					<description><![CDATA[<p>Rent prices continue to spiral upwards. According to the ONS, the average private rents in the UK have increased by 6.7% from June 2024 to June 2025, with the current average monthly payment standing at £1,344. This increase is situated within a wider pattern of annual rent increases across the country, exacerbated by the lack...</p>
<p>The post <a href="https://picsearches.com/property-news/number-of-renters-saving-for-deposits-falls-to-six-month-low/">Number of Renters Saving for Deposits Falls to Six-Month Low</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pressure Mounts to Curb Conditional Selling in Property Market</title>
		<link>https://picsearches.com/property-news/pressure-mounts-to-curb-conditional-selling-in-property-market/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 07:20:12 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2399</guid>

					<description><![CDATA[<p>The latest BBC Panorama documentary has underscored the malpractice of conditional selling in the property market, a malpractice whereby estate agents pressure prospective buyers to use their in-house services as a prerequisite for making a valid offer. This has been widely deplored as a way to leverage lopsided deals through deceit and manipulation in favour...</p>
<p>The post <a href="https://picsearches.com/property-news/pressure-mounts-to-curb-conditional-selling-in-property-market/">Pressure Mounts to Curb Conditional Selling in Property Market</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Lending Rules Set to Open Doors for Aspiring Homebuyers</title>
		<link>https://picsearches.com/property-news/new-lending-rules-set-to-open-doors-for-aspiring-homebuyers/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 04:52:58 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2394</guid>

					<description><![CDATA[<p>Despite the shifts in the UK economy since the start of the century, little changes have been made to lending rules for aspiring homebuyers. Yet the Financial Conduct Authority (FCA) has recently published a report assessing the present state of the UK housing market and outlining several proposals intended to adjust lending rules more favourably...</p>
<p>The post <a href="https://picsearches.com/property-news/new-lending-rules-set-to-open-doors-for-aspiring-homebuyers/">New Lending Rules Set to Open Doors for Aspiring Homebuyers</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
