<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIC Searches</title>
	<atom:link href="https://picsearches.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://picsearches.com/</link>
	<description>Your trusted partner for Conveyancing Data</description>
	<lastBuildDate>Thu, 28 May 2026 10:53:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://picsearches.com/wp-content/uploads/2024/08/cropped-PIC-Searches-Logo_Brandmark-Full-Colour-32x32.png</url>
	<title>PIC Searches</title>
	<link>https://picsearches.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sales Agreed Jump as Spring Fever Hits the UK Property Market</title>
		<link>https://picsearches.com/property-news/sales-agreed-jump-as-spring-fever-hits-the-uk-property-market/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Thu, 28 May 2026 10:53:30 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2531</guid>

					<description><![CDATA[<p>The spring season has facilitated an increase in sales agreed. Part of this is the seasonal increase in demand spring typically brings. Yet another factor is that first-time buyers are taking advantage of preferable property prices and a higher volume of listings across the country, thereby encouraging buyers to exercise greater agency in selecting which...</p>
<p>The post <a href="https://picsearches.com/property-news/sales-agreed-jump-as-spring-fever-hits-the-uk-property-market/">Sales Agreed Jump as Spring Fever Hits the UK Property Market</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New property regulations expected in King’s Speech</title>
		<link>https://picsearches.com/property-news/new-property-regulations-expected-in-kings-speech/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Wed, 13 May 2026 15:50:25 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2519</guid>

					<description><![CDATA[<p>King Charles will deliver the King&#8217;s Speech on Wednesday, which will sketch out the Government’s legislative priorities over the next parliamentary session. Of particular note are the two bills likely to be included in the speech, namely the Leasehold and Commonhold Reform Bill and the Building Safety Remediation Bill – bills which aim to, among...</p>
<p>The post <a href="https://picsearches.com/property-news/new-property-regulations-expected-in-kings-speech/">New property regulations expected in King’s Speech</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing backlog as unsold homes pile up for estate agents</title>
		<link>https://picsearches.com/property-news/growing-backlog-as-unsold-homes-pile-up-for-estate-agents/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:25:45 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2517</guid>

					<description><![CDATA[<p>A recent market phenomenon has been a rising stock of unsold properties. A decline in property exchanges has reverberated throughout the UK property market, driven largely by consumers exercising circumspection amid concerns over mortgage rates and price stability. ‘By historic standards,’ Andrew Lloyd, the managing director at Search Acumen, said, ‘this slowdown in deals is...</p>
<p>The post <a href="https://picsearches.com/property-news/growing-backlog-as-unsold-homes-pile-up-for-estate-agents/">Growing backlog as unsold homes pile up for estate agents</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market Holds Firm Despite Higher Mortgage Costs</title>
		<link>https://picsearches.com/property-news/market-holds-firm-despite-higher-mortgage-costs/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 16:59:07 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2511</guid>

					<description><![CDATA[<p>Despite global tensions causing mortgage rates to spike, the latest data illuminates that market activity has exhibited signs of resilience. A large part of this resilience lies in the sturdy performance of the UK property market at the beginning of the year. Demand, price growth, and listings were slowly increasing during this period, reinforced by...</p>
<p>The post <a href="https://picsearches.com/property-news/market-holds-firm-despite-higher-mortgage-costs/">Market Holds Firm Despite Higher Mortgage Costs</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buyers encouraged to act fast amid market changes</title>
		<link>https://picsearches.com/property-news/buyers-encouraged-to-act-fast-admid-market-changes/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 15:02:10 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2508</guid>

					<description><![CDATA[<p>Supported by heightened supply, steady decreases in mortgage rates, and rising buyer demand, the early 2026 perspective of the UK property market was positive. But circumspection arose following the ongoing situation in the Middle East, a crisis which has abruptly impacted interest rates, property prices, and consumer purchasing behaviour for the UK property market. These...</p>
<p>The post <a href="https://picsearches.com/property-news/buyers-encouraged-to-act-fast-admid-market-changes/">Buyers encouraged to act fast amid market changes</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who’s snapping up homes sold by landlords</title>
		<link>https://picsearches.com/property-news/whos-snapping-up-homes-sold-by-landlords/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:20:49 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2505</guid>

					<description><![CDATA[<p>The UK’s private rented sector has experienced its largest decline this century. In 2025 alone, for example, the private rented sector lost £48bn in market value. Although the UK property market increased by 3.8%, the private rented sector declined by 5.1%. This signifies the third consecutive year of decline, a £79bn reduction in market value...</p>
<p>The post <a href="https://picsearches.com/property-news/whos-snapping-up-homes-sold-by-landlords/">Who’s snapping up homes sold by landlords</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of England’s interest rate decision sparks industry reaction</title>
		<link>https://picsearches.com/property-news/bank-of-englands-interest-rate-decision-sparks-industry-reaction/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 16:03:22 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2501</guid>

					<description><![CDATA[<p>On 19 March 2026, the Bank of England unanimously voted to keep the bank rate at 3.75%. In early February 2026, markets predicted an 80% chance that the Bank of England would lower the bank rate in March, citing the relative stability of the market and modest increases in property listings and exchanges. Yet these...</p>
<p>The post <a href="https://picsearches.com/property-news/bank-of-englands-interest-rate-decision-sparks-industry-reaction/">Bank of England’s interest rate decision sparks industry reaction</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s Going On in the UK Property Market</title>
		<link>https://picsearches.com/property-news/whats-going-on-in-the-uk-property-market/</link>
		
		<dc:creator><![CDATA[Adam Freedman]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 10:20:22 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2491</guid>

					<description><![CDATA[<p>A panoramic overview of the UK property market reveals that the market continues to hold steady. On the one hand, there have been some dips in important performance metrics, particularly when it comes to property exchanges. On the other hand, property price growth is continuing to be felt across most regions of the UK.&#160; As...</p>
<p>The post <a href="https://picsearches.com/property-news/whats-going-on-in-the-uk-property-market/">What’s Going On in the UK Property Market</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank Holds UK Rates at 3.75% &#8211; Hints at Cuts Ahead</title>
		<link>https://picsearches.com/property-news/bank-holds-uk-rates-at-3-75-cuts-ahead/</link>
		
		<dc:creator><![CDATA[Cliff Iredale]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:24:06 +0000</pubDate>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://picsearches.com/?p=2476</guid>

					<description><![CDATA[<p>On 5 February, the Bank of England&#8217;s Monetary Policy Committee voted 5-4 in favour of keeping the bank rate at 3.75%. This contrasted the overall prediction that the vote to keep the bank rate at 3.75% would be voted 7-2 or 6-3. Following the 5-4 narrow decision last week, there is a general expectation that...</p>
<p>The post <a href="https://picsearches.com/property-news/bank-holds-uk-rates-at-3-75-cuts-ahead/">Bank Holds UK Rates at 3.75% &#8211; Hints at Cuts Ahead</a> appeared first on <a href="https://picsearches.com">PIC Searches</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
